Wet Mix Macadam Rate per Cubic Meter, Price, weight per cum and Specification
In wet mix macadam, the aggregates and binding materials are premixed in a batching plant and then laid on the site. WMM is a base course to the pavement. In this article, we will know how to calculate the wet mix macadam rate per cubic meter.
The traditional Water Bound Macadam method is very time-consuming. Further, segregation of aggregates takes place which results in a non-uniform surface. To overcome this a more durable pavement construction technique is devised which is called Wet mix macadam.
Wet mix macadam has many advantages over Water Bound Macadam. For example, it has a superior gradation of aggregates, a faster rate of construction, a higher standard of densification with less amount of water etc.
The base thickness of the single compacted layer of Wet Mixed Macadam (WMM) should not be less than 75 mm. It is laid in layers of 75 mm or 100 mm as per the given thickness and can go up to 200 mm provided appropriate compacting equipment is used.
Table of Contents
Rate analysis for Wet Mix Macadam
Rate analysis of Wet Mix Macadam consists of determining the total quantity of material, cost of material, machinery/plant charges and labour charges.

Description | Unit | Quantity | Rate Rs. | Amount Rs. | |
Details of cost for 225 cum (495 tonne) | |||||
Stone Aggregate (Single size) : 50 mm nominal size | cum | 22.275 | 1000.00 | 22275.00 | |
MATERIAL | |||||
Stone Aggregate (Single size) : 40 mm nominal size | cum | 22.275 | 1300.00 | 28957.50 | |
Stone Aggregate (Single size) : 25 mm nominal size | cum | 22.275 | 1350.00 | 30071.25 | |
Stone Aggregate (Single size) : 20 mm nominal size | cum | 22.275 | 1400.00 | 31185.00 | |
Carriage of Stone aggregate 40 mm nominal size and above | cum | 44.55 | 178.19 | 7938.36 | |
Carriage of Stone aggregate below 40 mm nominal size | cum | 44.55 | 163.93 | 7303.08 | |
Stone Aggregate (Single size) : 25 mm nominal size | cum | 29.70 | 1350.00 | 40095.00 | |
Stone Aggregate (Single size) : 20 mm nominal size | cum | 29.70 | 1400.00 | 41580.00 | |
Crushed stone 2.36 mm to 12.5 mm size | cum | 59.40 | 900.00 | 53460.00 | |
Carriage of Stone aggregate below 40 mm nominal size | cum | 118.80 | 163.93 | 19474.88 | |
Stone chippings/ screenings 4.75 mm nominal size | cum | 44.55 | 1400.00 | 62370.00 | |
Stone chippings/ screenings 150 micron nominal size | cum | 44.55 | 1400.00 | 62370.00 | |
Carriage of Coarse sand | cum | 89.10 | 163.93 | 14606.16 | |
Machinery/ Hire charges: | |||||
Wet Mix Plant 60 TPH @75 tonne capacity | hour | 6.60 | 950.00 | 6270.00 | |
Generator 100 KVA/125 KVA | hour | 6.00 | 300.00 | 1800.00 | |
Water Tanker 5 to 6 KL capacity 5 km lead with one trip per hour | hour | 3.00 | 200.00 | 600.00 | |
Front end loader 1 cum bucket capacity (incl POL) | hour | 6.00 | 1300.00 | 7800.00 | |
Tipper 10 tonne capacity( taking lead= 10 Km) =495×10 =4950 tonne km Tipper -5 Cum | tonne km | 4950.00 | 3.30 | 16335.00 | |
Add 10 per cent of cost of carriage to cover cost of loading and unloading | 1633.50 | ||||
Paver finisher Mechanical 100 TPH | hour | 6.00 | 800.00 | 4800.00 | |
Vibratory roller 8 to 10 tonne | hour | 3.90 | 600.00 | 2340.00 | |
LABOUR | |||||
Mate | day | 0.48 | 714.00 | 342.72 | |
Skilled Beldar (for floor rubbing etc.) | day | 2.00 | 714.00 | 1428.00 | |
Beldar | day | 10.00 | 645.00 | 6450.00 | |
TOTAL | 471485.46 | ||||
Add 1 % Water charges | 4714.85 | ||||
TOTAL | 476200.32 | ||||
Add GST (multiplying factor 0.1405) | 66906.14 | ||||
TOTAL | 543106.46 | ||||
Add 15% CPOH | 81465.97 | ||||
TOTAL | 624572.43 | ||||
Add Cess @ 1% on | 6245.72 | ||||
Cost for 225 cum(450 Tonne) | 630818.16 | ||||
Cost per cum. | 2803.64 |
Wet Mix Macadam Rate per Cubic Meter
AS per our estimation, Wet Mix Macadam Rate per Cubic Meter is 2803.65 Rupees.
Wet Mix Macadam price
In India, the Wet Mix Macadam Rate per Cubic Meter is approximately 2800 Rupees. The cost analysis depends on a variety of factors like material cost, labour cost etc. thus, it can vary from place to place.
Wet Mix Macadam Specification
Grading Requirements WMM-MORTH V Table 400-13 and Clause 3.1.2 of IRC 109-1997:
IS Sieve Designation | Percentage by weight passing | Percentage by weight passing |
Grading -1 | Grading -2 | |
53.00mm | 100 | – |
45.00 mm | 95-100 | – |
26.50 mm | – | 100 |
22.40 mm | 60-80 | 50-100 |
11.20 mm | 40-60 | – |
4.75 mm | 25-40 | 35-55 |
2.36 mm | 15-30 | – |
600 Micron | 8-22 | 10-30 |
75 Micron | 0-5 | 2-9 |
Weight of WMM per cum
Weight of Wet Mix Macadam per cum depends on the unit weight of the aggregates used. Generally, the unit weight of WMM per cum is 2200-2300 Kg.
- How Much Does It Cost To Paint One Room?
- Calculation of Cement Mortar in Brick Masonry
- Rate Analysis of M20 Concrete
- Honeycomb in Concrete, reasons, and repair.
What is wet macadam mix?
In wet mix macadam, the aggregates and binding materials are premixed in a batching plant and then laid on the site. The base thickness of the single compacted layer of Wet Mixed Macadam (WMM) should not be less than 75 mm.
What is density of WMM?
Wet Mix Macadam (WMM) has bulk density of 2200-2300 Kg per Cum.
What is meant by WMM Road?
The roads in which met mix macadam (WMM) is used as the base course is known as WMM Roads. In Wet mix macadam roads, aggregates and fine material are mixed with water in batching plant and then laid on the site.
What is the difference between water bound macadam and wet mix macadam?
The traditional Water Bound Macadam method is very time-consuming. Further, segregation of aggregates takes place which results in a non-uniform surface. Wet mix macadam has many advantages over Water Bound Macadam. For example, it has a superior gradation of aggregates, a faster rate of construction, a higher standard of densification with less amount of water etc.
How do you make wet macadam mix?
In wet mix macadam, the aggregates and binding materials as per the IRC and MORTH Specification, are premixed in a batching plant with water and then laid on the site in desired thickness.